A Burmeister’s Porpoise (low)

#Phocoena spinipinnis - Burmeister's Porpoise
#low
#Pablo Valdes - may 2008
0	0	M -Gblack
0	7.9	D
-1	8	D
-4.5	8.5	D
-8	9	D
-10	9	D
-11.1	9.1	D
-11.5	9.2	D
-11.7	8.8	D
-12.5	7	D
-13	6.5	D
-13.4	7	D
-13.6	9	D
-13	9.5	D
-13.4	9.5	D
-13	10.6	D
-12	11	D
-11.4	10.1	D
-11.5	10	D
-8	11	D
-5	11.8	D
-5	12	D
-5.5	12	D
-6.2	12.8	D
-6.2	13	D
-6	13.2	D
-5	13	D
-3	12.7	D
1	12.5	D
3	12.4	D
5.5	12	D
7.3	11.8	D
9	11.2	D
9.5	11	D
10	10.5	D
10.5	9.8	D
9.2	10	D
10.5	9.3	D
8	8.8	D
7	8.8	D
4	7.2	D
2.8	7	D
2	7.5	D
3.2	8.7	D
3	8.7	D
2	8	D
0	8	D
0	0	D
0	0	0.6	c	-Gblack
8.5	10.2	0.4	c	-Wwhite -Gblack
#gray belly
0	7.9	M -G100	-W0.25pt/black
-1	8	D
-4.5	8.5	D
-6	9	D
-4.5	9.2	D
-2	9.1	D
-2.8	8.5	D
-1	8.2	D
0	7.9	D
2	8	D
3	8.8	D
3.2	8.9	D
4	9	D
3.2	8.8	D
0	7.9	D
#pect
4	7.2	M -G20
3.5	7.1	D
2.8	7	D
2.4	7.3	D
2	7.5	D
3.2	8.7	D
4	9	D
6	9.2	D
5.9	9.2	D
7	9.4	D
8.4	10	D
7	9.4	D
5.9	9	D
5.9	8.8	D
5.8	8.6	D
5.7	8.5	D
4	7.2	D
Copy to clipboard